ISO 8859-1 | lingue europee occidentali (latin-1) |
ISO 8859-2 | lingue europee orientali (latin-2) |
ISO 8859-3 | lingue europee sudoccidentali e varie (latin-3) |
ISO 8859-4 | lingue scandinave/baltiche (latin-4) |
ISO 8859-5 | alfabeto romano/cirillico |
ISO 8859-6 | alfabeto romano/arabo |
ISO 8859-7 | alfabeto romano/greco |
ISO 8859-8 | alfabeto romano/ebraico |
ISO 8859-9 | latin-1 modificato per il turco (latin-5) |
ISO 8859-10 | lingue lappone/nordiche/eschimesi (latin-6) |
ISO 8859-11 tailandese | |
ISO 8859-13 lingue baltiche (Latin-7) | |
ISO 8859-14 celtico (Latin-8) | |
ISO 8859-15 lingue europee occidentali (Latin-9) |
Oct Dec Hex Char Description | ||||
240 160 A0 NO-BREAK SPACE | ||||
241 161 A1 ¡ MODIFIER LETTER REVERSED COMMA | ||||
242 162 A2 ¢ MODIFIER LETTER APOSTROPHE | ||||
243 163 A3 £ POUND SIGN | ||||
246 166 A6 ¦ BROKEN BAR | ||||
247 167 A7 § SECTION SIGN | ||||
250 168 A8 ¨ DIAERESIS | ||||
251 169 A9 © COPYRIGHT SIGN | ||||
253 171 AB « LEFT-POINTING DOUBLE ANGLE QUOTATION MARK | ||||
254 172 AC ¬ NOT SIGN | ||||
255 173 AD SOFT HYPHEN | ||||
257 175 AF ¯ HORIZONTAL BAR | ||||
260 176 B0 ° DEGREE SIGN | ||||
261 177 B1 ± PLUS-MINUS SIGN | ||||
262 178 B2 ² SUPERSCRIPT TWO | ||||
263 179 B3 ³ SUPERSCRIPT THREE | ||||
264 180 B4 ´ GREEK TONOS | ||||
265 181 B5 µ GREEK DIALYTIKA TONOS | ||||
266 182 B6 ¶ GREEK CAPITAL LETTER ALPHA WITH TONOS | ||||
267 183 B7 · MIDDLE DOT | ||||
270 184 B8 ¸ GREEK CAPITAL LETTER EPSILON WITH TONOS | ||||
271 185 B9 ¹ GREEK CAPITAL LETTER ETA WITH TONOS | ||||
272 186 BA º GREEK CAPITAL LETTER IOTA WITH TONOS | ||||
273 187 BB » RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK | ||||
274 188 BC ¼ GREEK CAPITAL LETTER OMICRON WITH TONOS | ||||
275 189 BD ½ VULGAR FRACTION ONE HALF | ||||
276 190 BE ¾ GREEK CAPITAL LETTER UPSILON WITH TONOS | ||||
277 191 BF ¿ GREEK CAPITAL LETTER OMEGA WITH TONOS | ||||
300 192 C0 À GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS301 193 C1 Á GREEK CAPITAL LETTER ALPHA | ||||
302 194 C2 Â GREEK CAPITAL LETTER BETA | ||||
303 195 C3 Ã GREEK CAPITAL LETTER GAMMA | ||||
304 196 C4 Ä GREEK CAPITAL LETTER DELTA | ||||
305 197 C5 Å GREEK CAPITAL LETTER EPSILON | ||||
306 198 C6 Æ GREEK CAPITAL LETTER ZETA | ||||
307 199 C7 Ç GREEK CAPITAL LETTER ETA | ||||
310 200 C8 È GREEK CAPITAL LETTER THETA | ||||
311 201 C9 É GREEK CAPITAL LETTER IOTA | ||||
312 202 CA Ê GREEK CAPITAL LETTER KAPPA | ||||
313 203 CB Ë GREEK CAPITAL LETTER LAMDA | ||||
314 204 CC Ì GREEK CAPITAL LETTER MU | ||||
315 205 CD Í GREEK CAPITAL LETTER NU | ||||
316 206 CE Î GREEK CAPITAL LETTER XI | ||||
317 207 CF Ï GREEK CAPITAL LETTER OMICRON | ||||
320 208 D0 Ð GREEK CAPITAL LETTER PI | ||||
321 209 D1 Ñ GREEK CAPITAL LETTER RHO | ||||
323 211 D3 Ó GREEK CAPITAL LETTER SIGMA | ||||
324 212 D4 Ô GREEK CAPITAL LETTER TAU | ||||
325 213 D5 Õ GREEK CAPITAL LETTER UPSILON | ||||
326 214 D6 Ö GREEK CAPITAL LETTER PHI | ||||
327 215 D7 × GREEK CAPITAL LETTER CHI | ||||
330 216 D8 Ø GREEK CAPITAL LETTER PSI | ||||
331 217 D9 Ù GREEK CAPITAL LETTER OMEGA | ||||
332 218 DA Ú GREEK CAPITAL LETTER IOTA WITH DIALYTIKA | ||||
333 219 DB Û GREEK CAPITAL LETTER UPSILON WITH DIALYTIKA | ||||
334 220 DC Ü GREEK SMALL LETTER ALPHA WITH TONOS | ||||
335 221 DD Ý GREEK SMALL LETTER EPSILON WITH TONOS | ||||
336 222 DE Þ GREEK SMALL LETTER ETA WITH TONOS | ||||
337 223 DF ß GREEK SMALL LETTER IOTA WITH TONOS | ||||
340 224 E0 à GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS | ||||
341 225 E1 á GREEK SMALL LETTER ALPHA | ||||
342 226 E2 â GREEK SMALL LETTER BETA | ||||
343 227 E3 ã GREEK SMALL LETTER GAMMA | ||||
344 228 E4 ä GREEK SMALL LETTER DELTA | ||||
345 229 E5 å GREEK SMALL LETTER EPSILON | ||||
346 230 E6 æ GREEK SMALL LETTER ZETA | ||||
347 231 E7 ç GREEK SMALL LETTER ETA | ||||
350 232 E8 è GREEK SMALL LETTER THETA | ||||
351 233 E9 é GREEK SMALL LETTER IOTA | ||||
352 234 EA ê GREEK SMALL LETTER KAPPA | ||||
353 235 EB ë GREEK SMALL LETTER LAMDA | ||||
354 236 EC ì GREEK SMALL LETTER MU | ||||
355 237 ED í GREEK SMALL LETTER NU | ||||
356 238 EE î GREEK SMALL LETTER XI | ||||
357 239 EF ï GREEK SMALL LETTER OMICRON | ||||
360 240 F0 ð GREEK SMALL LETTER PI | ||||
361 241 F1 ñ GREEK SMALL LETTER RHO | ||||
362 242 F2 ò GREEK SMALL LETTER FINAL SIGMA | ||||
363 243 F3 ó GREEK SMALL LETTER SIGMA | ||||
364 244 F4 ô GREEK SMALL LETTER TAU | ||||
365 245 F5 õ GREEK SMALL LETTER UPSILON | ||||
366 246 F6 ö GREEK SMALL LETTER PHI | ||||
367 247 F7 ÷ GREEK SMALL LETTER CHI | ||||
370 248 F8 ø GREEK SMALL LETTER PSI | ||||
371 249 F9 ù GREEK SMALL LETTER OMEGA | ||||
372 250 FA ú GREEK SMALL LETTER IOTA WITH DIALYTIKA | ||||
373 251 FB û GREEK SMALL LETTER UPSILON WITH DIALYTIKA | ||||
374 252 FC ü GREEK SMALL LETTER OMICRON WITH TONOS | ||||
375 253 FD ý GREEK SMALL LETTER UPSILON WITH TONOS | ||||
376 254 FE þ GREEK SMALL LETTER OMEGA WITH TONOS |